Portfolio Scoreboard for the Week
Symbol L/S EntryPrice CurrentPrice(Or ClosedPrice) Profit% Sentiment(Or Action)
TASR L 12.65&13.05 13.42 4% Closed
TASR L 12.61 12.54 0% Closed
TASR L 12.12 12.70 4% CLosed
FORD L 12.16 12.89 6% Closed
GOAM L 8.06 8.14 0% Closed
FUEL L 2.11&2.05 2.35 12% Closed
FUEL L 2.23 2.16 -3% HOLD
GEPT L 2.67 2.9 8% Closed
GIGA L 4.12 4.50 8% Closed
NGPS L 20.97 21.1 0% HOLD
HRT L 17.95 17.98 0% HOLD
Picks for Mon will be updated shortly. Stay tuned!
TASR L 12.65&13.05 13.42 4% Closed
TASR L 12.61 12.54 0% Closed
TASR L 12.12 12.70 4% CLosed
FORD L 12.16 12.89 6% Closed
GOAM L 8.06 8.14 0% Closed
FUEL L 2.11&2.05 2.35 12% Closed
FUEL L 2.23 2.16 -3% HOLD
GEPT L 2.67 2.9 8% Closed
GIGA L 4.12 4.50 8% Closed
NGPS L 20.97 21.1 0% HOLD
HRT L 17.95 17.98 0% HOLD
Picks for Mon will be updated shortly. Stay tuned!
0 Comments:
Post a Comment
<< Home