Portfolio Scoreboard for the Week
Symbol L/S EntryPrice CurrentPrice(Or ClosedPrice) Profit% Sentiment(Or Action)
CFCI L $21.71 $24.2 12% closed
GRU L $20.69 $19.5 -6% closed
AIRT L $16.41 $18.9 15% closed
ANTP L $19.2 $20.8 8% closed
ANTP L $21.36 $24.29 14% closed
ABLE L $12.5 $12.06 -4% closed
ABLE L $12.16 $12.65 4% closed
SYBR L $3.03 $3.98 31% closed
TASR L $12.72&12.41 $12.56 0% closed
TASR L $12.21 $11.74 -4% closed
TASR L $12.65&13.05 $13.91 8% HOLD
New picks will be posted throughout the week. Trade well for tomorrow!
CFCI L $21.71 $24.2 12% closed
GRU L $20.69 $19.5 -6% closed
AIRT L $16.41 $18.9 15% closed
ANTP L $19.2 $20.8 8% closed
ANTP L $21.36 $24.29 14% closed
ABLE L $12.5 $12.06 -4% closed
ABLE L $12.16 $12.65 4% closed
SYBR L $3.03 $3.98 31% closed
TASR L $12.72&12.41 $12.56 0% closed
TASR L $12.21 $11.74 -4% closed
TASR L $12.65&13.05 $13.91 8% HOLD
New picks will be posted throughout the week. Trade well for tomorrow!
0 Comments:
Post a Comment
<< Home